| Product name | pipe tee |
| Size | Specifications | 1/2“ -48”(Dn15-Dn1200) |
| Wall Thickness | 0.3-150mm, (SCH10-XXS) |
| Surface | BA, 2B, NO.1, NO.4, 4K, HL, 8K |
| Standard | ASTM, JIS, GB, DIN, EN |
| Certification | CE, ISO, SGS, BV, Mill |
| Methods | Hot rolling or cold rolling |
| Connection | Butt Weld End as per ASME B16.9 |
| Process Method | Forged / Casting |
| Grade | 410, 430, 201, 304, 304L, 321, 316, 316L, 317L, 347H, 309S, 310S, 904L, S32205, 2507, 254SMOS, 32760, 253MA, N08926, etc. |
| 1.4301, 1.4307, 1.4541, 1.4401, 1.4404, 1.4571, 1.4438, 1.4539, 1.4547, 1.4529, 1.4562, 1.4410, 1.4878, 1.4845, 1.4828, 1.4876, 2.4858, 2.4819, etc. |
| Trade Terms | FOB, CRF, CIF, EXW |
| Packing Details | Standard export packing (inside: waterproof paper, outside: fumigated wooden case) hexagonal binding, covered with tarpaulin, in containers or in bulk |